iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 927 Mbits/sec | 917 Mbits/sec | 23.3 ms
Eranium | Amsterdam, NL (10G) | 935 Mbits/sec | 934 Mbits/sec | 10.5 ms
HOSTKEY | Helsinki, FI (10G) | 921 Mbits/sec | 802 Mbits/sec | 30.8 ms
Uztelecom | Tashkent, UZ (10G) | 694 Mbits/sec | 522 Mbits/sec | 94.8 ms
Leaseweb | Singapore, SG (10G) | 513 Mbits/sec | 587 Mbits/sec | 231 ms
Clouvider | Los Angeles, CA, US (10G) | 782 Mbits/sec | 377 Mbits/sec | 152 ms
Leaseweb | NYC, NY, US (10G) | 850 Mbits/sec | 616 Mbits/sec | 99.6 ms
Edgoo | Sao Paulo, BR (1G) | 777 Mbits/sec | 222 Mbits/sec | 156 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 2095
Multi Core | 8665
Full Test | https://browser.geekbench.com/v6/cpu/5242019