iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 209 Mbits/sec | 626 Mbits/sec | 77.1 ms
Eranium | Amsterdam, NL (100G) | 225 Mbits/sec | 677 Mbits/sec | 87.9 ms
Uztelecom | Tashkent, UZ (10G) | busy | 234 Mbits/sec | 191 ms
Leaseweb | Singapore, SG (10G) | busy | busy | 239 ms
Clouvider | Los Angeles, CA, US (10G) | 186 Mbits/sec | 226 Mbits/sec | 68.3 ms
Leaseweb | NYC, NY, US (10G) | busy | 891 Mbits/sec | 9.29 ms
Edgoo | Sao Paulo, BR (1G) | 131 Mbits/sec | 208 Mbits/sec | 118 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 254 Mbits/sec | 403 Mbits/sec | 77.1 ms
Eranium | Amsterdam, NL (100G) | 222 Mbits/sec | 703 Mbits/sec | 87.9 ms
Uztelecom | Tashkent, UZ (10G) | busy | busy | 190 ms
Leaseweb | Singapore, SG (10G) | 148 Mbits/sec | busy | 240 ms
Clouvider | Los Angeles, CA, US (10G) | 201 Mbits/sec | 222 Mbits/sec | 68.4 ms
Leaseweb | NYC, NY, US (10G) | 283 Mbits/sec | busy | 9.32 ms
Edgoo | Sao Paulo, BR (1G) | 138 Mbits/sec | 308 Mbits/sec | 118 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 730
Multi Core | 2284
Full Test | https://browser.geekbench.com/v6/cpu/8670395