- Processor : QEMU Virtual CPU version 2.5+
- CPU cores : 1 [url=home.php?mod=space&uid=175]@[/url] 2399.994 MHz
- AES-NI : ✔ Enabled
- VM-x/AMD-V : ❌ Disabled
- RAM : 1.9 GiB
- Swap : 0.0 KiB
- Disk : 19.6 GiB
- fio Disk Speed Tests (Mixed R/W 50/50):
- Block Size 4k (IOPS) 64k (IOPS)
- Read 51.69 MB/s (12.9k) 547.69 MB/s (8.5k)
- Write 51.76 MB/s (12.9k) 550.57 MB/s (8.6k)
- Total 103.46 MB/s (25.8k) 1.09 GB/s (17.1k)
- Block Size 512k (IOPS) 1m (IOPS)
- ------ --- ---- ---- ----
- Read 1.22 GB/s (2.3k) 1.30 GB/s (1.2k)
- Write 1.28 GB/s (2.5k) 1.39 GB/s (1.3k)
- Total 2.50 GB/s (4.8k) 2.70 GB/s (2.6k)
- iperf3 Network Speed Tests (IPv4):
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 516 Mbits/sec | 347 Mbits/sec
- Online.net | Paris, FR (10G) | 578 Mbits/sec | 398 Mbits/sec
- WorldStream | The Netherlands (10G) | 511 Mbits/sec | 405 Mbits/sec
- Biznet | Jakarta, Indonesia (1G) | busy | busy
- Clouvider | NYC, NY, US (10G) | 626 Mbits/sec | 253 Mbits/sec
- Velocity Online | Tallahassee, FL, US (10G) | 648 Mbits/sec | 170 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 521 Mbits/sec | 67.2 Mbits/sec
- Iveloz Telecom | Sao Paulo, BR (2G) | busy | busy
- iperf3 Network Speed Tests (IPv6):
- Provider | Location (Link) | Send Speed | Recv Speed
- | | |
- Clouvider | London, UK (10G) | 622 Mbits/sec | 386 Mbits/sec
- Online.net | Paris, FR (10G) | 657 Mbits/sec | 347 Mbits/sec
- WorldStream | The Netherlands (10G) | busy | 396 Mbits/sec
- Clouvider | NYC, NY, US (10G) | 660 Mbits/sec | 254 Mbits/sec
- Clouvider | Los Angeles, CA, US (10G) | 563 Mbits/sec | 244 Mbits/sec
- Geekbench 5 Benchmark Test:
- Test | Value
- |
- Single Core | 442
- Multi Core | 430
复制代码 |